SOUNDVISION SVC-3000+VC-100HU สำหรับประชุม Conference
สินค้าของแท้ 100% นำเข้า ลดราคา
฿52,800.00 ฿44,800.00
หมวดหมู่: Uncategorized
ป้ายกำกับ: SOUNDVISION, SOUNDVISION SVC-3000+VC-100HU

Loading...
Microphone | |
Microphone type | Omnidirectional microphone |
Microphone array | Built-in 6 Omnidirectional microphones (main mic 4 + extension mic 1 (x2)) |
Pickup distance | 10m pickup distance (dual-extended mic mode) |
Frequency response | 50Hz~16kHz |
SNR | 65dB |
Sensitivity | -35dBFS 94dB SPL @1KHz |
Interface | |
Type C interface | 1 x Type C interface used to connect the audio input and output of the PC and other equipment. |
2 x Type C interface for connecting to the extension mic. | |
Power supply | DC12V/2A, external power supply to power the microphone device. |
Buttons | Touch button (mute button with light indicator) |
Audio | |
Audio features | 32K sampling rate, HD broadband audio, full-duplex. |
USB protocol | Support UAC2.0 |
AEC | Using AI algorithm to eliminate echo. |
ANS | AI noise reduction, eliminate all kinds of stationary and non-stationary interference noise, maximum noise suppression : 90dB |
AGC | Intelligent gain adjustment with in 10 meters, clear pickup |
Reverberation suppression | Using AI algorithm to reduce reverberation |
Speaker | |
Speaker Type | Full frequency speaker |
Power | 15w |
Frequency Range | 50Hz ~ 20kHz |
Volume | 89dBA @1m |
THD | <3% |
Other specifications | |
Size (W x L x H) | Main Mic : 150 * 150 * 89 mm Extension Mic : 80 * 80 * 25 mm |
Weight | Main Mic : 1.23 kg Extension Mic : 0.13 kg |
Environmental conditions | Temperature: 0°C ~ 40°C (working condition), -40°C ~ 60°C (non-working condition) |
Relative humidity : 45% ~ 90% (working condition), 30% ~ 90% (non-working condition) | |
Certification | CCC , CE , RoHS |
Camera | ||
Video System | 1080P, 720P, 540P, 480P, 360P, 240P etc. according to di rent resolution for di erent color space/compression modes. | |
Sensor | 1/2.7”, CMOS, Effective Pixel: 2.07M | |
Scanning Mode | Progressive | |
Lens | 10x, f4.7mm ~ 46.3mm, F1.8 ~ F2.8 | |
Minimal Illumination | 0.5Lux @ (F1.8, AGC ON) | |
Shutter | 1/30s ~ 1/10000s | |
White Balance | Auto, 3000K/Indoor, 4000K, 5000K/Outdoor, 6500K _1, 6500K _2, 6500K _3, One Push, Manual | |
Backlight Compensation | Support | |
Digital Noise Reduction | 2D & 3D Digital Noise Reduction | |
Video S/N | ≥ 55dB | |
Horizontal Angle of View | 58.5° ~ 6.5° | |
Vertical Angle of View | 35.1° ~ 3.6° | |
Horizontal Rotation Range | ±170° | |
Vertical Rotation Range | -30° ~ +90° | |
Pan Speed Range | 2.7° ~ 47°/s | |
Tilt Speed Range | 3.4° ~ 30°/s | |
H & V Flip | Support | |
Image Freeze | Support | |
Number of Preset | 255 | |
Preset Accuracy | 0.1° | |
USB Feature | ||
Operate System | Windows 7, Windows 8, Windows 10, Mac OS X, Linux, Android | |
Color System / Compression | YUY2 / MJPEG / H.264 | |
Video Format | H.264 AVC: max to 1080P@30fps MJPEG: max to 1080P@30fps | |
USB Video Communication Protocol | UVC 1.1 | |
UVC PTZ | Support | |
Input / Output Interface | ||
USB Interface | 1 x USB2.0: Type B female jack | |
Communication Interface | 1 x RS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P | |
Power Jack | JEITA type (DC IN 12V) / USB B type (DC IN 5V) | |
General | ||
Input Voltage | DC 12V | |
Current Consumption | 0.5A( Max) | |
Operating Temperature | -10 ~ 40°C | |
Storage Temperature | -40 ~ 60°C | |
Power Consumption | 6W( Max) | |
MTBF | >30000h | |
Dimensions (W x D x H) | 141.3 * 153 * 163.6 mm | |
Net Weight | 1.153Kg |
- ขอสงวนสิทธิ์ในการเปลี่ยนแปลงข้อมูลสินค้า และราคาโดยไม่ต้องแจ้งให้ทราบล่วงหน้า